XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
| TIME | CALLSIGN | VIA / PEER | MODULE | |
|---|---|---|---|---|
| 27/01/26 - 23:01 | GM5DVS | GB7XLX B | D - Multimode | |
| 27/01/26 - 16:01 | G0IMD | GB7XLX B | D - Multimode | |
| 27/01/26 - 11:01 | KB9BUG | GB7XLX B | D - Multimode | |
| 27/01/26 - 10:01 | MW7IDN | GB7XLX B | D - Multimode | |
| 27/01/26 - 05:01 | GM3SJT | 7100 | MB6ST C | C - Scotland Wide |
| 27/01/26 - 00:01 | MW7FXH | GB7XLX B | D - Multimode | |
| 26/01/26 - 19:01 | G3DXX | GB7XLX B | D - Multimode | |
| 26/01/26 - 13:01 | 2E0ACE | 2E0ACE B | D - Multimode | |
| 26/01/26 - 12:01 | M7TLM | ID51 | M7TLM B | D - Multimode |
| 26/01/26 - 08:01 | G0TQM | ID51 | GB7WP B | M |
| 25/01/26 - 15:01 | MW6ADF | GB7XLX B | D - Multimode | |
| 24/01/26 - 22:01 | M7SQA | GB7XLX B | D - Multimode | |
| 24/01/26 - 22:01 | GM5TAY | GB7XLX B | D - Multimode | |
| 24/01/26 - 21:01 | GW4EHZ | GB7XLX B | D - Multimode | |
| 24/01/26 - 19:01 | GM3AND | D75E | GM3AND B | D - Multimode |
| 24/01/26 - 19:01 | GM5DVS | GB7XLX B |
Nodes
| B - UK Wide |
|---|
| M1EJX B |
| GM3AND B |
| C - Scotland Wide |
| GB7KY B |
| GB7GD C |
| GM3AND B |
| GB7EF B |
| GB7KN B |
| GB7MM B |
| MB6TE C |
| MB6TF C |
| GM3AND B |
| MB6ST C |
| MB5TH C |
| GB7LV C |
| GM3DRA B |
| GB7XG B |
| D - Multimode |
| GB7XLX B |
| M7OXP B |
| H - Highlands and Islands |
| GM8SAU B |
| G7VEC B |
| GB3EI B |
| G8SAU B |
| GB7EI B |
| GM4EMO B |