XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
12:07:53 | GM5DVS | GB7XLX B | D - Multimode | |
06:07:21 | M6LSC | GB7XLX B | D - Multimode | |
01:07:20 | KC8MBN | AMBE | XRF221 G - XLX978 | A - Worldwide |
29/07/25 - 22:07 | MM0SSG | GB7DA C | C - Scotland Wide | |
29/07/25 - 04:07 | N4RAP | N4RAP B - XLX038 | A - Worldwide | |
29/07/25 - 01:07 | K3RZ | K3RZ B - XLX299 | A - Worldwide | |
28/07/25 - 23:07 | GM6CMQ | GB7LV C | C - Scotland Wide | |
28/07/25 - 23:07 | MM0JMT | GB7XLX B | D - Multimode | |
28/07/25 - 22:07 | W9WXV | PNUT | PA7LIM D - XLX978 | A - Worldwide |
28/07/25 - 11:07 | GM0RML | ART | GB7MM B | C - Scotland Wide |
28/07/25 - 08:07 | VK5CIA | 705 | VK5CIA D - XLX299 | A - Worldwide |
28/07/25 - 03:07 | N1JXX | 52 A | XRF221 G - XLX978 | A - Worldwide |
28/07/25 - 01:07 | WD8IXC | AMBE | WD8IXC D - XLX038 | A - Worldwide |
28/07/25 - 01:07 | W1JOP | JOHN | W1JOP D - XLX038 | A - Worldwide |
28/07/25 - 01:07 | W8CAN | ID52 | W8CAN B - XLX038 | A - Worldwide |
28/07/25 - 01:07 | KC3NRS | KC3NRS B - XLX038 | A - Worldwide | |
28/07/25 - 01:07 | KC8YQL | AMBE | KC8YQL D - XLX038 | A - Worldwide |
28/07/25 - 01:07 | W8YST | ID52 | W8YST D - XLX038 | A - Worldwide |
27/07/25 - 14:07 | M0JFE | GB7XLX B | D - Multimode | |
27/07/25 - 13:07 | KB9BUG | GB7XLX B | D - Multimode | |
27/07/25 - 01:07 | M7ASE | GB7XLX B | D - Multimode | |
26/07/25 - 22:07 | 2M0BGK | GB7XLX B | D - Multimode | |
26/07/25 - 20:07 | MM3TAM | GB7XLX B | D - Multimode | |
26/07/25 - 18:07 | MM0DXE | GB7XLX B | D - Multimode | |
26/07/25 - 17:07 | K8NAP | NICK | XRF221 G - XLX978 | A - Worldwide |
26/07/25 - 17:07 | KE4WRK | PNUT | PA7LIM D - XLX978 | A - Worldwide |
26/07/25 - 16:07 | 2E0ACE | 2E0ACE B | D - Multimode | |
26/07/25 - 15:07 | GW6YMS | GB7XLX B | D - Multimode | |
26/07/25 - 15:07 | MM0DXE | AMBE | MM0DXE D | D - Multimode |
26/07/25 - 14:07 | GM0CSN | ID52 | GB7GG B | C - Scotland Wide |
26/07/25 - 04:07 | KE8BZW | 5100 | XRF221 G - XLX978 | A - Worldwide |
25/07/25 - 22:07 | AE4EC | AMBE | AE4EC C | C - Scotland Wide |
25/07/25 - 18:07 | G4XVW | GB7XLX B | D - Multimode | |
25/07/25 - 14:07 | MM0GGG | 9700 | GB7DA C | C - Scotland Wide |
25/07/25 - 11:07 | GM0RML | AMBE | GM0RML C | C - Scotland Wide |
25/07/25 - 07:07 | JP3UYP | AMBE | JP3UYP D | A - Worldwide |
24/07/25 - 00:07 | MI0TLG | GB7XLX B | D - Multimode | |
23/07/25 - 20:07 | GM0ERT | GB7XLX B | D - Multimode | |
23/07/25 - 12:07 | M6RGS | 5100 | M6RGS B | D - Multimode |
23/07/25 - 09:07 | G0TQM | GB7XLX B | D - Multimode | |
22/07/25 - 17:07 | W8TME | ID50 | XRF221 G - XLX978 | A - Worldwide |
22/07/25 - 15:07 | MM0JSG | 9700 | GB7KY B | C - Scotland Wide |
22/07/25 - 15:07 | MW7FKA | STEV | MW7FKA B | C - Scotland Wide |
22/07/25 - 13:07 | JJ5IZX | DZY | JJ5IZX D - XLX978 | A - Worldwide |
22/07/25 - 12:07 | M0LJL | GB7XLX B | D - Multimode | |
21/07/25 - 18:07 | KA8SCP | TRK | XRF221 G - XLX978 | A - Worldwide |
21/07/25 - 17:07 | KC1UGK | ID52 | XRF221 G - XLX978 | A - Worldwide |
21/07/25 - 12:07 | MM7LZD | GB7XLX B | D - Multimode | |
21/07/25 - 10:07 | EI3GUB | GB7XLX B | D - Multimode | |
21/07/25 - 02:07 | KT8Z | KT8Z B - XLX038 | A - Worldwide | |
21/07/25 - 01:07 | W8CAN | ID31 | W8CAN B - XLX038 | A - Worldwide |
21/07/25 - 01:07 | WD6ZJH | WD6ZJH D - XLX038 | A - Worldwide | |
20/07/25 - 22:07 | M7IIA | ID50 | GB7DA C | C - Scotland Wide |
20/07/25 - 21:07 | KC3NRS | AMBE | KC3NRS C - XLX038 | A - Worldwide |
20/07/25 - 12:07 | MM7GMX | 5100 | MM7GMX B | C - Scotland Wide |
20/07/25 - 00:07 | MM7JDT | GB7XLX B | D - Multimode | |
19/07/25 - 23:07 | G4MLB | GB7XLX B | D - Multimode | |
19/07/25 - 21:07 | KA8SCP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
19/07/25 - 20:07 | W3SGT | W3SGT D | D - Multimode | |
19/07/25 - 04:07 | GM1RCP | 705 | GB7XG B | C - Scotland Wide |
19/07/25 - 02:07 | DO2JK | PNUT | PA7LIM D - XLX978 | A - Worldwide |
19/07/25 - 00:07 | KC3NRS | AMBE | KC3NRS C - XLX978 | A - Worldwide |
18/07/25 - 22:07 | G0UTN | GB7XLX B | D - Multimode | |
18/07/25 - 18:07 | M7GKE | GB7XLX B | D - Multimode | |
18/07/25 - 17:07 | M7PTD | GB7XLX B | D - Multimode | |
18/07/25 - 15:07 | 2E0IPV | GB7XLX B | D - Multimode | |
18/07/25 - 06:07 | ZL3SGW | XLX299 G - XLX299 | A - Worldwide | |
17/07/25 - 22:07 | MW1CFA | GB7XLX B | D - Multimode | |
17/07/25 - 21:07 | MM0TXO | GB7XLX B | D - Multimode | |
17/07/25 - 14:07 | GM4EMO | GB7EI B | H - Highlands and Islands | |
16/07/25 - 13:07 | MM0DRA | 7100 | GB7DM B | C - Scotland Wide |
16/07/25 - 10:07 | GW3ATZ | GB7XLX B | D - Multimode | |
16/07/25 - 10:07 | 2E0ACE | GB7XLX B | D - Multimode | |
16/07/25 - 03:07 | KR4AVC | KR4AVC A - XLX299 | A - Worldwide | |
15/07/25 - 18:07 | 2M0FPI | 5100 | 2M0FPI D | C - Scotland Wide |
15/07/25 - 15:07 | KD9ZJT | XLX299 G - XLX299 | A - Worldwide | |
14/07/25 - 22:07 | WT2W | PNUT | PA7LIM D - XLX978 | A - Worldwide |
14/07/25 - 01:07 | KB2RRQ | ID50 | KB2RRQ D - XLX038 | A - Worldwide |
13/07/25 - 20:07 | 2M0VED | GB7XLX B | D - Multimode | |
13/07/25 - 16:07 | M7DOX | GB7XLX B | D - Multimode | |
13/07/25 - 11:07 | GI4XSF | GB7XLX B | D - Multimode | |
13/07/25 - 01:07 | ZL3TDE | 705 | ZL3TDE B - XLX299 | A - Worldwide |
12/07/25 - 22:07 | M0VOB | GB7XLX B | D - Multimode | |
12/07/25 - 22:07 | MM0DRA | 9700 | GB7DM B | C - Scotland Wide |
12/07/25 - 20:07 | MM0DRA | GB7XLX B | D - Multimode | |
12/07/25 - 16:07 | M7HVQ | ID52 | M7HVQ D - XLX299 | A - Worldwide |
11/07/25 - 21:07 | M7NTE | GB7XLX B | D - Multimode | |
10/07/25 - 15:07 | N9PMP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
10/07/25 - 15:07 | KA2YHY | AMBE | KA2YHY D | A - Worldwide |
10/07/25 - 12:07 | G1UFT | PNUT | PA7LIM D - XLX978 | A - Worldwide |
10/07/25 - 11:07 | ZL3SGW | ZL3SGW B - XLX299 | A - Worldwide | |
10/07/25 - 09:07 | 2W0RBW | GB7XLX B | D - Multimode | |
09/07/25 - 22:07 | W5UMQ | AMBE | W5UMQ D | A - Worldwide |
09/07/25 - 10:07 | G0FKH | GB7XLX B | D - Multimode | |
08/07/25 - 22:07 | KD9GAO | GB7XLX B | D - Multimode | |
08/07/25 - 20:07 | 2M0BGK | GB7XLX B | D - Multimode | |
08/07/25 - 18:07 | GW0NEC | GB7XLX B | D - Multimode | |
08/07/25 - 17:07 | G1GDB | ID31 | G1GDB B | C - Scotland Wide |
Nodes
B - UK Wide |
---|
M1EJX B |
MM0DXE B |
C - Scotland Wide |
GB7XG B |
MB5TH C |
GB7DA C |
2M0FPI B |
MM0TMG B |
2M0FPI D |
GB7KN B |
GB7KY B |
MB6ST C |
MB6TE C |
GB7GD C |
GB7GG B |
GB7SA B |
MM0DXE B |
GB7SM B |
MB6TF B |
GB7EF B |
GB7LV C |
GB7DM B |
MM0DRA B |
D - Multimode |
GB7XLX B |
MB5TH C |
H - Highlands and Islands |
GB3EI B |
G8SAU B |
GB7EI B |
GM4EMO B |
G3VEH B |
G3TMD B |
G7VEC B |
2E0LSR B |