XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
| TIME | CALLSIGN | VIA / PEER | MODULE | |
|---|---|---|---|---|
| 12:10:11 | GM3SJT | 880 | MB6ST C | C - Scotland Wide |
| 00:10:44 | WJ8E A | XRF221 G - XLX978 | A - Worldwide | |
| 28/10/25 - 20:10 | K2SOG | D75A | XRF221 G - XLX978 | A - Worldwide |
| 28/10/25 - 19:10 | GM5DVS | GB7XLX B | D - Multimode | |
| 28/10/25 - 17:10 | MM7IGU | 51P | MB6GD C | C - Scotland Wide |
| 28/10/25 - 17:10 | PA7LIM | GB7XLX B | D - Multimode | |
| 28/10/25 - 14:10 | G0IMD | GB7XLX B | D - Multimode | |
| 28/10/25 - 12:10 | KB9BUG | GB7XLX B | D - Multimode | |
| 28/10/25 - 10:10 | M9LUZ | GB7XLX B | D - Multimode | |
| 28/10/25 - 05:10 | N9NJS | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 27/10/25 - 21:10 | GW0NEC | GB7XLX B | D - Multimode | |
| 27/10/25 - 20:10 | GM0RML | GM0RML D | C - Scotland Wide | |
| 27/10/25 - 17:10 | GM4DMO | 5100 | GB7GD C | C - Scotland Wide |
| 27/10/25 - 17:10 | M8SGG | GB7XLX B | D - Multimode | |
| 27/10/25 - 17:10 | G0LGF | GB7XLX B | D - Multimode | |
| 27/10/25 - 17:10 | M7EWY | GB7XLX B | D - Multimode | |
| 27/10/25 - 16:10 | M7WFK | GB7XLX B | D - Multimode | |
| 27/10/25 - 14:10 | GM4CUX | GB7LV C | C - Scotland Wide | |
| 27/10/25 - 13:10 | KA8SCP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 27/10/25 - 13:10 | KA8SCP | M1KE | KA8SCP D - XLX038 | A - Worldwide |
| 27/10/25 - 00:10 | KA9CBS | AMBE | KA9CBS D - XLX038 | A - Worldwide |
| 27/10/25 - 00:10 | WD8IXC | AMBE | WD8IXC D - XLX038 | A - Worldwide |
| 27/10/25 - 00:10 | KC3NRS | KC3NRS D - XLX038 | A - Worldwide | |
| 27/10/25 - 00:10 | W1JOP | JOHN | XRF221 G - XLX978 | A - Worldwide |
| 27/10/25 - 00:10 | KE8OCN | ID31 | N8MLP B - XLX038 | A - Worldwide |
| 27/10/25 - 00:10 | KC8YQL | ID52 | KC8YQL D - XLX038 | A - Worldwide |
| 27/10/25 - 00:10 | N1JXX | 52 A | N1JXX D - XLX038 | A - Worldwide |
| 26/10/25 - 23:10 | KA8SCP | AMBE | XRF221 G - XLX978 | A - Worldwide |
| 26/10/25 - 23:10 | W8YST | ID52 | W8YST D - XLX038 | A - Worldwide |
| 26/10/25 - 23:10 | N1JXX | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 26/10/25 - 23:10 | N1JXX | 52 A | XRF221 G - XLX978 | A - Worldwide |
| 26/10/25 - 16:10 | KB1SNB | KB1SNB B - XLX978 | A - Worldwide | |
| 26/10/25 - 15:10 | ZS1QU | GB7XLX B | D - Multimode | |
| 26/10/25 - 14:10 | GM0NRT | 5100 | GB7GD C | C - Scotland Wide |
| 26/10/25 - 13:10 | KD3JAY | GB7XLX B | D - Multimode | |
| 26/10/25 - 13:10 | KC1UGK | ID52 | KC1UGK D | B - UK Wide |
| 26/10/25 - 11:10 | MM8PYW | GB7XLX B | D - Multimode | |
| 26/10/25 - 10:10 | 2E0ACE | 2E0ACE B | D - Multimode | |
| 26/10/25 - 07:10 | ON4CHJ | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 26/10/25 - 00:10 | JA8EJK | D75 | XRF221 G - XLX978 | A - Worldwide |
| 25/10/25 - 21:10 | MM0XET | GB7XLX B | D - Multimode | |
| 25/10/25 - 20:10 | M7SQA | GB7XLX B | D - Multimode | |
| 25/10/25 - 19:10 | G3SEA | GB7XLX B | D - Multimode | |
| 25/10/25 - 18:10 | GM3AND | D75E | GM3AND B | D - Multimode |
Nodes
| B - UK Wide |
|---|
| M1EJX B |
| GM3AND B |
| C - Scotland Wide |
| GB7LV C |
| GB7GD C |
| GB7KN B |
| GB7MM B |
| MB6GD C |
| GB7EF B |
| GB7KY B |
| MB5TH C |
| GB7XG B |
| MB6TF C |
| GB7DM B |
| GM3AND B |
| GM3AND B |
| MB6ST C |
| D - Multimode |
| GB7XLX B |
| H - Highlands and Islands |
| GM8SAU B |
| GB3EI B |
| G8SAU B |
| G7VEC B |
| GM4EMO B |
| GB7EI B |
| G3TMD B |
| G3VEH B |